Usage Statistics for burkholderseeds.com

Summary Period: March 2023
Generated 30-Mar-2023 05:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 617
Total Files 586
Total Pages 30
Total Visits 12
Total KBytes 23424
Total Unique Sites 27
Total Unique URLs 339
Total Unique Referrers 19
Total Unique User Agents 19
. Avg Max
Hits per Hour 12 572
Hits per Day 308 586
Files per Day 293 562
Pages per Day 15 22
Sites per Day 13 17
Visits per Day 6 6
KBytes per Day 11712 20627
Hits by Response Code
Code 200 - OK 94.98% 586
Code 303 - See Other 0.16% 1
Code 403 - Forbidden 0.32% 2
Code 404 - Not Found 4.21% 26
Code 500 - Internal Server Error 0.32% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
28 586 94.98% 562 95.90% 22 73.33% 6 50.00% 13 48.15% 20627 88.06%
29 31 5.02% 24 4.10% 8 26.67% 6 50.00% 17 62.96% 2797 11.94%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 0.65% 1 3 0.51% 0 1 3.33% 3 6 0.03%
1 1 3 0.49% 1 3 0.51% 1 2 6.67% 114 228 0.97%
2 0 1 0.16% 0 1 0.17% 0 0 0.00% 155 309 1.32%
3 0 1 0.16% 0 1 0.17% 0 0 0.00% 185 369 1.58%
4 1 3 0.49% 1 3 0.51% 0 1 3.33% 277 554 2.36%
5 0 1 0.16% 0 1 0.17% 0 0 0.00% 88 175 0.75%
6 2 5 0.81% 2 5 0.85% 1 2 6.67% 69 137 0.59%
7 0 1 0.16% 0 1 0.17% 0 0 0.00% 139 278 1.19%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 2 0.32% 0 1 0.17% 0 0 0.00% 138 275 1.17%
10 3 6 0.97% 2 5 0.85% 1 2 6.67% 230 459 1.96%
11 4 8 1.30% 1 2 0.34% 0 1 3.33% 30 60 0.25%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 3 0.49% 1 3 0.51% 0 1 3.33% 225 449 1.92%
15 1 3 0.49% 1 2 0.34% 1 2 6.67% 9 17 0.07%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 286 572 92.71% 275 551 94.03% 8 17 56.67% 10048 20096 85.79%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 2 0.32% 1 2 0.34% 0 1 3.33% 3 7 0.03%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 2 0.32% 1 2 0.34% 0 0 0.00% 2 4 0.02%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 15 2.43% 100 0.43% /
2 6 0.97% 4 0.02% /robots.txt
3 4 0.65% 2 0.01% /core/assets/vendor/jquery-once/jquery.once.min.js
4 4 0.65% 3 0.01% /core/assets/vendor/jquery.ui/themes/base/button.css
5 4 0.65% 1 0.01% /core/assets/vendor/jquery.ui/themes/base/checkboxradio.css
6 4 0.65% 2 0.01% /core/assets/vendor/jquery.ui/themes/base/controlgroup.css
7 4 0.65% 3 0.01% /core/assets/vendor/jquery.ui/themes/base/core.css
8 4 0.65% 2 0.01% /core/assets/vendor/jquery.ui/themes/base/dialog.css
9 4 0.65% 2 0.01% /core/assets/vendor/jquery.ui/themes/base/resizable.css
10 4 0.65% 12 0.05% /core/assets/vendor/jquery.ui/themes/base/theme.css
11 4 0.65% 2 0.01% /core/modules/system/css/components/ajax-progress.module.css
12 4 0.65% 1 0.00% /core/modules/system/css/components/align.module.css
13 4 0.65% 1 0.00% /core/modules/system/css/components/autocomplete-loading.module.css
14 4 0.65% 1 0.00% /core/modules/system/css/components/clearfix.module.css
15 4 0.65% 1 0.00% /core/modules/system/css/components/container-inline.module.css
16 4 0.65% 0 0.00% /core/modules/system/css/components/details.module.css
17 4 0.65% 0 0.00% /core/modules/system/css/components/fieldgroup.module.css
18 4 0.65% 3 0.01% /core/modules/system/css/components/hidden.module.css
19 4 0.65% 1 0.00% /core/modules/system/css/components/item-list.module.css
20 4 0.65% 1 0.00% /core/modules/system/css/components/js.module.css
21 4 0.65% 0 0.00% /core/modules/system/css/components/nowrap.module.css
22 4 0.65% 0 0.00% /core/modules/system/css/components/position-container.module.css
23 4 0.65% 1 0.01% /core/modules/system/css/components/progress.module.css
24 4 0.65% 1 0.00% /core/modules/system/css/components/reset-appearance.module.css
25 4 0.65% 1 0.00% /core/modules/system/css/components/resize.module.css
26 4 0.65% 1 0.00% /core/modules/system/css/components/sticky-header.module.css
27 4 0.65% 1 0.01% /core/modules/system/css/components/system-status-counter.css
28 4 0.65% 1 0.01% /core/modules/system/css/components/system-status-report-counters.css
29 4 0.65% 1 0.00% /core/modules/system/css/components/system-status-report-general-info.css
30 4 0.65% 3 0.01% /core/modules/system/css/components/tabledrag.module.css

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 3 0.49% 1076 4.59% /sites/default/files/2022-03/10.jpg
2 2 0.32% 897 3.83% /sites/default/files/inline-images/red_clover_butterfly___michigan.jpg
3 3 0.49% 822 3.51% /sites/default/files/2022-03/13.jpg
4 2 0.32% 739 3.15% /sites/default/files/2022-03/24.jpg
5 3 0.49% 662 2.83% /sites/default/files/2022-03/9.jpg
6 2 0.32% 618 2.64% /sites/default/files/2022-03/50.jpg
7 2 0.32% 615 2.63% /sites/default/files/2022-03/5_0.jpg
8 2 0.32% 593 2.53% /sites/default/files/2022-03/52.jpg
9 2 0.32% 563 2.40% /sites/default/files/inline-images/component_14___1.png
10 2 0.32% 556 2.37% /sites/default/files/2022-03/49.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 2.43% 12 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 15 2.43% 11 91.67% /
2 4 0.65% 1 8.33% /gallery

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 571 92.54% 550 93.86% 19875 84.85% 1 8.33% 186.96.85.229
2 3 0.49% 0 0.00% 1 0.00% 0 0.00% 190.211.98.64
3 3 0.49% 3 0.51% 7 0.03% 1 8.33% 192.29.97.49
4 3 0.49% 1 0.17% 7 0.03% 1 8.33% 40.94.34.68
5 3 0.49% 3 0.51% 942 4.02% 0 0.00% msnbot-157-55-39-220.search.msn.com
6 3 0.49% 3 0.51% 455 1.94% 0 0.00% msnbot-40-77-167-237.search.msn.com
7 3 0.49% 3 0.51% 714 3.05% 0 0.00% msnbot-52-167-144-64.search.msn.com
8 2 0.32% 2 0.34% 12 0.05% 1 8.33% 124.223.196.50
9 2 0.32% 1 0.17% 272 1.16% 0 0.00% 20.241.233.77
10 2 0.32% 2 0.34% 7 0.03% 1 8.33% ec2-54-216-83-130.eu-west-1.compute.amazonaws.com
11 2 0.32% 2 0.34% 0 0.00% 0 0.00% host.otserverlive.com
12 2 0.32% 1 0.17% 6 0.03% 1 8.33% morgan.probe.onyphe.net
13 2 0.32% 2 0.34% 391 1.67% 0 0.00% msnbot-40-77-167-246.search.msn.com
14 2 0.32% 2 0.34% 638 2.72% 0 0.00% msnbot-52-167-144-58.search.msn.com
15 2 0.32% 2 0.34% 12 0.05% 1 8.33% researchscan36.comsys.rwth-aachen.de
16 1 0.16% 1 0.17% 6 0.03% 1 8.33% 124.220.161.119
17 1 0.16% 1 0.17% 0 0.00% 1 8.33% 173-163-72-189-cpennsylvania.hfc.comcastbusiness.net
18 1 0.16% 0 0.00% 5 0.02% 0 0.00% 179.85.62.166.host.secureserver.net
19 1 0.16% 1 0.17% 6 0.03% 1 8.33% 205.210.31.60
20 1 0.16% 1 0.17% 48 0.20% 0 0.00% 40.94.34.11
21 1 0.16% 0 0.00% 5 0.02% 0 0.00% 95.211.87.209
22 1 0.16% 1 0.17% 6 0.03% 1 8.33% crawl-66-249-70-171.googlebot.com
23 1 0.16% 0 0.00% 1 0.01% 0 0.00% ec2-13-125-153-186.ap-northeast-2.compute.amazonaws.com
24 1 0.16% 1 0.17% 6 0.03% 1 8.33% ec2-52-34-184-11.us-west-2.compute.amazonaws.com
25 1 0.16% 1 0.17% 1 0.00% 0 0.00% msnbot-40-77-167-219.search.msn.com
26 1 0.16% 1 0.17% 1 0.00% 0 0.00% msnbot-52-167-144-55.search.msn.com
27 1 0.16% 1 0.17% 1 0.00% 0 0.00% petalbot-114-119-147-71.petalsearch.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 571 92.54% 550 93.86% 19875 84.85% 1 8.33% 186.96.85.229
2 3 0.49% 3 0.51% 942 4.02% 0 0.00% msnbot-157-55-39-220.search.msn.com
3 3 0.49% 3 0.51% 714 3.05% 0 0.00% msnbot-52-167-144-64.search.msn.com
4 2 0.32% 2 0.34% 638 2.72% 0 0.00% msnbot-52-167-144-58.search.msn.com
5 3 0.49% 3 0.51% 455 1.94% 0 0.00% msnbot-40-77-167-237.search.msn.com
6 2 0.32% 2 0.34% 391 1.67% 0 0.00% msnbot-40-77-167-246.search.msn.com
7 2 0.32% 1 0.17% 272 1.16% 0 0.00% 20.241.233.77
8 1 0.16% 1 0.17% 48 0.20% 0 0.00% 40.94.34.11
9 2 0.32% 2 0.34% 12 0.05% 1 8.33% researchscan36.comsys.rwth-aachen.de
10 2 0.32% 2 0.34% 12 0.05% 1 8.33% 124.223.196.50

Top 19 of 19 Total Referrers
# Hits Referrer
1 155 25.12% https://burkholderseeds.com/
2 128 20.75% https://burkholderseeds.com/gallery
3 100 16.21% https://www.burkholderseeds.com/
4 74 11.99% https://burkholderseeds.com/admin/config/media/colorbox
5 66 10.70% - (Direct Request)
6 66 10.70% https://www.burkholderseeds.com/gallery
7 13 2.11% https://burkholderseeds.com/core/modules/toolbar/css/toolbar.icons.theme.css
8 2 0.32% http://burkholderseeds.com/wp-login.php
9 2 0.32% https://burkholderseeds.com/core/modules/shortcut/css/shortcut.icons.theme.css
10 2 0.32% https://burkholderseeds.com/modules/contrib/colorbox/styles/default/colorbox_style.css
11 1 0.16% http://www.burkholderseeds.com
12 1 0.16% https://burkholderseeds.com/admin/flush
13 1 0.16% https://burkholderseeds.com/core/modules/contextual/css/contextual.icons.theme.css
14 1 0.16% https://burkholderseeds.com/core/modules/user/css/user.icons.admin.css
15 1 0.16% https://burkholderseeds.com/core/themes/seven/css/classy/components/messages.css
16 1 0.16% https://burkholderseeds.com/core/themes/seven/css/components/form.css
17 1 0.16% https://burkholderseeds.com/modules/contrib/admin_toolbar/admin_toolbar_tools/css/tools.css
18 1 0.16% https://burkholderseeds.com/modules/contrib/admin_toolbar/css/admin.toolbar.css
19 1 0.16% https://www.google.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 410 66.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 164 26.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
3 15 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 4 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
5 3 0.49% DF Bot 1.0
6 3 0.49% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
7 2 0.32% COMODO DCV
8 2 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 2 0.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 2 0.32% Mozilla/5.0 researchscan.comsys.rwth-aachen.de
11 2 0.32% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
12 1 0.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 1 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.110 Mobile
14 1 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
15 1 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for March 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 588 95.30% 560 95.56% 20239 86.40% Unresolved/Unknown
2 23 3.73% 22 3.75% 3162 13.50% Commercial (com)
3 4 0.65% 2 0.34% 11 0.05% Network (net)
4 2 0.32% 2 0.34% 12 0.05% Germany


Generated by Webalizer Version 2.23